<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Google Maps</title>
	<atom:link href="http://dancameron.org/general/google-maps/feed" rel="self" type="application/rss+xml" />
	<link>http://dancameron.org/general/google-maps</link>
	<description>Technology</description>
	<pubDate>Fri, 09 Jan 2009 13:38:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave Z</title>
		<link>http://dancameron.org/general/google-maps/comment-page-1#comment-2482</link>
		<dc:creator>Dave Z</dc:creator>
		<pubDate>Thu, 14 Jul 2005 15:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://dancameron.org/new/?p=514#comment-2482</guid>
		<description>They have the obscure town I went to college in but not the large town I grew up in.</description>
		<content:encoded><![CDATA[<p>They have the obscure town I went to college in but not the large town I grew up in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Z</title>
		<link>http://dancameron.org/general/google-maps/comment-page-1#comment-57241</link>
		<dc:creator>Dave Z</dc:creator>
		<pubDate>Thu, 14 Jul 2005 13:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://dancameron.org/new/?p=514#comment-57241</guid>
		<description>They have the obscure town I went to college in but not the large town I grew up in.</description>
		<content:encoded><![CDATA[<p>They have the obscure town I went to college in but not the large town I grew up in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Z</title>
		<link>http://dancameron.org/general/google-maps/comment-page-1#comment-59108</link>
		<dc:creator>Dave Z</dc:creator>
		<pubDate>Thu, 14 Jul 2005 13:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://dancameron.org/new/?p=514#comment-59108</guid>
		<description>They have the obscure town I went to college in but not the large town I grew up in.</description>
		<content:encoded><![CDATA[<p>They have the obscure town I went to college in but not the large town I grew up in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Z</title>
		<link>http://dancameron.org/general/google-maps/comment-page-1#comment-60558</link>
		<dc:creator>Dave Z</dc:creator>
		<pubDate>Thu, 14 Jul 2005 13:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://dancameron.org/new/?p=514#comment-60558</guid>
		<description>They have the obscure town I went to college in but not the large town I grew up in.</description>
		<content:encoded><![CDATA[<p>They have the obscure town I went to college in but not the large town I grew up in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Z</title>
		<link>http://dancameron.org/general/google-maps/comment-page-1#comment-61457</link>
		<dc:creator>Dave Z</dc:creator>
		<pubDate>Thu, 14 Jul 2005 13:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://dancameron.org/new/?p=514#comment-61457</guid>
		<description>They have the obscure town I went to college in but not the large town I grew up in.</description>
		<content:encoded><![CDATA[<p>They have the obscure town I went to college in but not the large town I grew up in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Z</title>
		<link>http://dancameron.org/general/google-maps/comment-page-1#comment-64509</link>
		<dc:creator>Dave Z</dc:creator>
		<pubDate>Thu, 14 Jul 2005 13:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://dancameron.org/new/?p=514#comment-64509</guid>
		<description>They have the obscure town I went to college in but not the large town I grew up in.</description>
		<content:encoded><![CDATA[<p>They have the obscure town I went to college in but not the large town I grew up in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Z</title>
		<link>http://dancameron.org/general/google-maps/comment-page-1#comment-103653</link>
		<dc:creator>Dave Z</dc:creator>
		<pubDate>Thu, 14 Jul 2005 13:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://dancameron.org/new/?p=514#comment-103653</guid>
		<description>They have the obscure town I went to college in but not the large town I grew up in.</description>
		<content:encoded><![CDATA[<p>They have the obscure town I went to college in but not the large town I grew up in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Z</title>
		<link>http://dancameron.org/general/google-maps/comment-page-1#comment-103687</link>
		<dc:creator>Dave Z</dc:creator>
		<pubDate>Thu, 14 Jul 2005 13:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://dancameron.org/new/?p=514#comment-103687</guid>
		<description>They have the obscure town I went to college in but not the large town I grew up in.</description>
		<content:encoded><![CDATA[<p>They have the obscure town I went to college in but not the large town I grew up in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://dancameron.org/general/google-maps/comment-page-1#comment-2481</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 14 Jul 2005 12:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://dancameron.org/new/?p=514#comment-2481</guid>
		<description>I have a whole bunch of stuff plotted on google maps...  &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Earthquakes" rel="nofollow"&gt;earthquakes&lt;/a&gt;, &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=News" rel="nofollow"&gt;news&lt;/a&gt;, &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Weather" rel="nofollow"&gt;ceather&lt;/a&gt;, &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=World%20Heritage%20Sites" rel="nofollow"&gt;world heritage sites&lt;/a&gt;, and &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Webcams" rel="nofollow"&gt;Webcams&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I have a whole bunch of stuff plotted on google maps&#8230;  <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Earthquakes" rel="nofollow">earthquakes</a>, <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=News" rel="nofollow">news</a>, <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Weather" rel="nofollow">ceather</a>, <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=World%20Heritage%20Sites" rel="nofollow">world heritage sites</a>, and <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Webcams" rel="nofollow">Webcams</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://dancameron.org/general/google-maps/comment-page-1#comment-57240</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 14 Jul 2005 10:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://dancameron.org/new/?p=514#comment-57240</guid>
		<description>&lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Earthquakes" rel="nofollow"&gt;earthquakes&lt;/a&gt;, &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=News" rel="nofollow"&gt;news&lt;/a&gt;, &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Weather" rel="nofollow"&gt;ceather&lt;/a&gt;, &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=World%20Heritage%20Sites" rel="nofollow"&gt;world heritage sites&lt;/a&gt;, and &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Webcams" rel="nofollow"&gt;Webcams&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Earthquakes" rel="nofollow">earthquakes</a>, <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=News" rel="nofollow">news</a>, <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Weather" rel="nofollow">ceather</a>, <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=World%20Heritage%20Sites" rel="nofollow">world heritage sites</a>, and <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Webcams" rel="nofollow">Webcams</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://dancameron.org/general/google-maps/comment-page-1#comment-59107</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 14 Jul 2005 10:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://dancameron.org/new/?p=514#comment-59107</guid>
		<description>&lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Earthquakes" rel="nofollow"&gt;earthquakes&lt;/a&gt;, &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=News" rel="nofollow"&gt;news&lt;/a&gt;, &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Weather" rel="nofollow"&gt;ceather&lt;/a&gt;, &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=World%20Heritage%20Sites" rel="nofollow"&gt;world heritage sites&lt;/a&gt;, and &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Webcams" rel="nofollow"&gt;Webcams&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Earthquakes" rel="nofollow">earthquakes</a>, <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=News" rel="nofollow">news</a>, <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Weather" rel="nofollow">ceather</a>, <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=World%20Heritage%20Sites" rel="nofollow">world heritage sites</a>, and <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Webcams" rel="nofollow">Webcams</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://dancameron.org/general/google-maps/comment-page-1#comment-60557</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 14 Jul 2005 10:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://dancameron.org/new/?p=514#comment-60557</guid>
		<description>&lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Earthquakes" rel="nofollow"&gt;earthquakes&lt;/a&gt;, &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=News" rel="nofollow"&gt;news&lt;/a&gt;, &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Weather" rel="nofollow"&gt;ceather&lt;/a&gt;, &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=World%20Heritage%20Sites" rel="nofollow"&gt;world heritage sites&lt;/a&gt;, and &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Webcams" rel="nofollow"&gt;Webcams&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Earthquakes" rel="nofollow">earthquakes</a>, <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=News" rel="nofollow">news</a>, <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Weather" rel="nofollow">ceather</a>, <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=World%20Heritage%20Sites" rel="nofollow">world heritage sites</a>, and <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Webcams" rel="nofollow">Webcams</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://dancameron.org/general/google-maps/comment-page-1#comment-61456</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 14 Jul 2005 10:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://dancameron.org/new/?p=514#comment-61456</guid>
		<description>&lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Earthquakes" rel="nofollow"&gt;earthquakes&lt;/a&gt;, &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=News" rel="nofollow"&gt;news&lt;/a&gt;, &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Weather" rel="nofollow"&gt;ceather&lt;/a&gt;, &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=World%20Heritage%20Sites" rel="nofollow"&gt;world heritage sites&lt;/a&gt;, and &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Webcams" rel="nofollow"&gt;Webcams&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Earthquakes" rel="nofollow">earthquakes</a>, <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=News" rel="nofollow">news</a>, <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Weather" rel="nofollow">ceather</a>, <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=World%20Heritage%20Sites" rel="nofollow">world heritage sites</a>, and <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Webcams" rel="nofollow">Webcams</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://dancameron.org/general/google-maps/comment-page-1#comment-64508</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 14 Jul 2005 10:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://dancameron.org/new/?p=514#comment-64508</guid>
		<description>&lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Earthquakes" rel="nofollow"&gt;earthquakes&lt;/a&gt;, &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=News" rel="nofollow"&gt;news&lt;/a&gt;, &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Weather" rel="nofollow"&gt;ceather&lt;/a&gt;, &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=World%20Heritage%20Sites" rel="nofollow"&gt;world heritage sites&lt;/a&gt;, and &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Webcams" rel="nofollow"&gt;Webcams&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Earthquakes" rel="nofollow">earthquakes</a>, <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=News" rel="nofollow">news</a>, <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Weather" rel="nofollow">ceather</a>, <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=World%20Heritage%20Sites" rel="nofollow">world heritage sites</a>, and <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Webcams" rel="nofollow">Webcams</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://dancameron.org/general/google-maps/comment-page-1#comment-103652</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 14 Jul 2005 10:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://dancameron.org/new/?p=514#comment-103652</guid>
		<description>&lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Earthquakes" rel="nofollow"&gt;earthquakes&lt;/a&gt;, &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=News" rel="nofollow"&gt;news&lt;/a&gt;, &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Weather" rel="nofollow"&gt;ceather&lt;/a&gt;, &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=World%20Heritage%20Sites" rel="nofollow"&gt;world heritage sites&lt;/a&gt;, and &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Webcams" rel="nofollow"&gt;Webcams&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Earthquakes" rel="nofollow">earthquakes</a>, <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=News" rel="nofollow">news</a>, <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Weather" rel="nofollow">ceather</a>, <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=World%20Heritage%20Sites" rel="nofollow">world heritage sites</a>, and <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Webcams" rel="nofollow">Webcams</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://dancameron.org/general/google-maps/comment-page-1#comment-103686</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 14 Jul 2005 10:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://dancameron.org/new/?p=514#comment-103686</guid>
		<description>&lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Earthquakes" rel="nofollow"&gt;earthquakes&lt;/a&gt;, &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=News" rel="nofollow"&gt;news&lt;/a&gt;, &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Weather" rel="nofollow"&gt;ceather&lt;/a&gt;, &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=World%20Heritage%20Sites" rel="nofollow"&gt;world heritage sites&lt;/a&gt;, and &lt;a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Webcams" rel="nofollow"&gt;Webcams&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Earthquakes" rel="nofollow">earthquakes</a>, <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=News" rel="nofollow">news</a>, <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Weather" rel="nofollow">ceather</a>, <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=World%20Heritage%20Sites" rel="nofollow">world heritage sites</a>, and <a href="http://www.globalcoordinate.com/map.aspx?itemSrc=Webcams" rel="nofollow">Webcams</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://dancameron.org/general/google-maps/comment-page-1#comment-2480</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Thu, 14 Jul 2005 01:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://dancameron.org/new/?p=514#comment-2480</guid>
		<description>mapquest and yahoo maps are dead.</description>
		<content:encoded><![CDATA[<p>mapquest and yahoo maps are dead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://dancameron.org/general/google-maps/comment-page-1#comment-57239</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Wed, 13 Jul 2005 23:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://dancameron.org/new/?p=514#comment-57239</guid>
		<description>mapquest and yahoo maps are dead.</description>
		<content:encoded><![CDATA[<p>mapquest and yahoo maps are dead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://dancameron.org/general/google-maps/comment-page-1#comment-59106</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Wed, 13 Jul 2005 23:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://dancameron.org/new/?p=514#comment-59106</guid>
		<description>mapquest and yahoo maps are dead.</description>
		<content:encoded><![CDATA[<p>mapquest and yahoo maps are dead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://dancameron.org/general/google-maps/comment-page-1#comment-60556</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Wed, 13 Jul 2005 23:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://dancameron.org/new/?p=514#comment-60556</guid>
		<description>mapquest and yahoo maps are dead.</description>
		<content:encoded><![CDATA[<p>mapquest and yahoo maps are dead.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
